FTS capture file: C:\Programme\Frontline Test System II\Serialtest Async+Spy\My Capture Files\scan070124_Neustart.cfa (23.01.2007 18:33:58)
Event 1 (18:25:04.664) through 
Event 369,851 (18:31:38.497)

Timestamp	Byte Number	Hexadecimal	Decimal	Char/Event Name
18:25:04.664	1	02	2	STX
18:25:04.664	2	07	7	BEL
18:25:04.664	3	00	0	NUL
18:25:04.664	4	41	65	A
18:25:04.664	5	1b	27	ESC
18:25:04.664	6	52	82	R
18:25:04.664	7	3e	62	>
18:25:04.710	8	02	2	STX
18:25:04.710	9	06	6	ACK
18:25:04.710	10	11	17	DC1
18:25:04.710	11	41	65	A
18:25:04.710	12	3f	63	?
18:25:04.710	13	56	86	V
18:25:04.710	14	02	2	STX
18:25:04.710	15	02	2	STX
18:25:04.710	16	33	51	3
18:25:04.710	17	10	16	DLE
18:25:04.710	18	41	65	A
18:25:04.710	19	80	128	80H+NUL
18:25:04.710	20	58	88	X
18:25:04.710	21	49	73	I
18:25:04.723	22	ab	171	80H++
18:25:04.723	23	85	133	80H+ENQ
18:25:04.723	24	02	2	STX
18:25:04.723	25	00	0	NUL
18:25:04.723	26	b7	183	80H+7
18:25:04.723	27	02	2	STX
18:25:04.723	28	00	0	NUL
18:25:04.723	29	d9	217	80H+Y
18:25:04.723	30	02	2	STX
18:25:04.723	31	00	0	NUL
18:25:04.723	32	e0	224	80H+`
18:25:04.723	33	02	2	STX
18:25:04.723	34	00	0	NUL
18:25:04.723	35	d4	212	80H+T
18:25:04.723	36	02	2	STX
18:25:04.723	37	00	0	NUL
18:25:04.723	38	c0	192	80H+@
18:25:04.723	39	02	2	STX
18:25:04.723	40	00	0	NUL
18:25:04.730	41	e0	224	80H+`
18:25:04.730	42	ff	255	80H+DEL
18:25:04.730	43	fd	253	80H+}
18:25:04.730	44	03	3	ETX
18:25:04.730	45	53	83	S
18:25:04.730	46	01	1	SOH
18:25:04.730	47	50	80	P
18:25:04.730	48	ff	255	80H+DEL
18:25:04.730	49	9c	156	80H+FS
18:25:04.730	50	ff	255	80H+DEL
18:25:04.730	51	9c	156	80H+FS
18:25:04.730	52	02	2	STX
18:25:04.730	53	00	0	NUL
18:25:04.730	54	a8	168	80H+(
18:25:04.730	55	00	0	NUL
18:25:04.730	56	45	69	E
18:25:04.730	57	00	0	NUL
18:25:04.730	58	16	22	SYN
18:25:04.730	59	05	5	ENQ
18:25:04.743	60	14	20	DC4
18:25:04.743	61	05	5	ENQ
18:25:04.743	62	14	20	DC4
18:25:04.743	63	05	5	ENQ
18:25:04.743	64	14	20	DC4
18:25:04.743	65	01	1	SOH
18:25:04.743	66	f4	244	80H+t
18:25:04.743	67	00	0	NUL
18:25:04.743	68	00	0	NUL
18:25:04.743	69	00	0	NUL
18:25:04.743	70	00	0	NUL
18:25:04.743	71	00	0	NUL
18:25:04.743	72	b8	184	80H+8
18:25:04.763	73	02	2	STX
18:25:04.763	74	10	16	DLE
18:25:04.763	75	11	17	DC1
18:25:04.763	76	42	66	B
18:25:04.763	77	58	88	X
18:25:04.763	78	cc	204	80H+L
18:25:04.763	79	20	32	SP
18:25:04.763	80	10	16	DLE
18:25:04.763	81	00	0	NUL
18:25:04.763	82	00	0	NUL
18:25:04.769	83	00	0	NUL
18:25:04.769	84	00	0	NUL
18:25:04.769	85	00	0	NUL
18:25:04.769	86	00	0	NUL
18:25:04.769	87	00	0	NUL
18:25:04.769	88	c8	200	80H+H
18:25:04.769	89	02	2	STX
18:25:04.769	90	02	2	STX
18:25:04.769	91	33	51	3
18:25:04.769	92	10	16	DLE
18:25:04.769	93	42	66	B
18:25:04.769	94	80	128	80H+NUL
18:25:04.769	95	58	88	X
18:25:04.769	96	49	73	I
18:25:04.769	97	ab	171	80H++
18:25:04.769	98	85	133	80H+ENQ
18:25:04.769	99	02	2	STX
18:25:04.769	100	00	0	NUL
18:25:04.782	101	b7	183	80H+7
18:25:04.782	102	02	2	STX
18:25:04.782	103	00	0	NUL
18:25:04.782	104	d9	217	80H+Y
18:25:04.782	105	02	2	STX
18:25:04.782	106	00	0	NUL
18:25:04.782	107	e0	224	80H+`
18:25:04.782	108	02	2	STX
18:25:04.782	109	00	0	NUL
18:25:04.782	110	d4	212	80H+T
18:25:04.782	111	02	2	STX
18:25:04.782	112	00	0	NUL
18:25:04.782	113	c0	192	80H+@
18:25:04.782	114	02	2	STX
18:25:04.782	115	00	0	NUL
18:25:04.782	116	e0	224	80H+`
18:25:04.782	117	ff	255	80H+DEL
18:25:04.782	118	fd	253	80H+}
18:25:04.782	119	03	3	ETX
18:25:04.782	120	53	83	S
18:25:04.789	121	01	1	SOH
18:25:04.789	122	50	80	P
18:25:04.789	123	ff	255	80H+DEL
18:25:04.789	124	9c	156	80H+FS
18:25:04.789	125	ff	255	80H+DEL
18:25:04.789	126	9c	156	80H+FS
18:25:04.789	127	02	2	STX
18:25:04.789	128	00	0	NUL
18:25:04.789	129	a8	168	80H+(
18:25:04.789	130	00	0	NUL
18:25:04.789	131	45	69	E
18:25:04.789	132	00	0	NUL
18:25:04.789	133	16	22	SYN
18:25:04.789	134	05	5	ENQ
18:25:04.789	135	14	20	DC4
18:25:04.789	136	05	5	ENQ
18:25:04.789	137	14	20	DC4
18:25:04.789	138	05	5	ENQ
18:25:04.789	139	14	20	DC4
18:25:04.802	140	01	1	SOH
18:25:04.802	141	f4	244	80H+t
18:25:04.802	142	00	0	NUL
18:25:04.802	143	00	0	NUL
18:25:04.802	144	00	0	NUL
18:25:04.802	145	00	0	NUL
18:25:04.802	146	00	0	NUL
18:25:04.802	147	f8	248	80H+x
18:25:04.822	148	02	2	STX
18:25:04.828	149	10	16	DLE
18:25:04.828	150	11	17	DC1
18:25:04.828	151	43	67	C
18:25:04.828	152	58	88	X
18:25:04.828	153	cc	204	80H+L
18:25:04.828	154	20	32	SP
18:25:04.828	155	10	16	DLE
18:25:04.828	156	00	0	NUL
18:25:04.828	157	00	0	NUL
18:25:04.828	158	00	0	NUL
18:25:04.828	159	00	0	NUL
18:25:04.828	160	00	0	NUL
18:25:04.828	161	00	0	NUL
18:25:04.828	162	00	0	NUL
18:25:04.828	163	d0	208	80H+P
18:25:04.828	164	02	2	STX
18:25:04.828	165	02	2	STX
18:25:04.828	166	33	51	3
18:25:04.841	167	10	16	DLE
18:25:04.841	168	43	67	C
18:25:04.841	169	80	128	80H+NUL
18:25:04.841	170	58	88	X
18:25:04.841	171	49	73	I
18:25:04.841	172	ab	171	80H++
18:25:04.841	173	85	133	80H+ENQ
18:25:04.841	174	02	2	STX
18:25:04.841	175	00	0	NUL
18:25:04.841	176	b7	183	80H+7
18:25:04.841	177	02	2	STX
18:25:04.841	178	00	0	NUL
18:25:04.841	179	d9	217	80H+Y
18:25:04.841	180	02	2	STX
18:25:04.841	181	00	0	NUL
18:25:04.841	182	e0	224	80H+`
18:25:04.841	183	02	2	STX
18:25:04.841	184	00	0	NUL
18:25:04.841	185	d4	212	80H+T
18:25:04.855	186	02	2	STX
